Jobs at PNG Teaching Services Commission
Teaching Service Commission (TSC) External Vacancies 2026 | Papua New Guinea
The Teaching Service Commission (TSC) of Papua New Guinea invites qualified professionals to apply for multiple positions across Head Office and provincial locations. As an equal opportunity employer, TSC strongly encourages female applicants and public sector professionals to contribute to nation-building through education. All roles support PNG's educational development mission.
Available Positions Summary
31 vacancies across corporate services, policy, legal, HR, IT, and provincial advisory roles. Key locations include Port Moresby (Head Office), NCD, Southern Highlands, Enga, Hela, Momase Region, and all provincial centers. Grade 16+ positions include 25% gratuity on base salary.
| Ref | Position Title | Grade | Salary Range (PGK) | Location |
|---|---|---|---|---|
| TSC.004 | Executive Officer | Gr.13 | 44,466.00 – 54,348.00 | Head Office |
| TSC.006 | Executive Assistant to Commissioner Policy | Gr.09 | 29,974.00 – 36,634.00 | Head Office |
| TSC.012 | Senior Policy & Planning Officer | Gr.15 | 52,342.00 – 63,974.00 | Head Office |
| TSC.014 | Research Officer | Gr.11 | 37,459.00 – 45,783.00 | Head Office |
| TSC.015 | Manager – Public Relations | Gr.15 | 52,342.00 – 63,974.00 | Head Office |
| TSC.018 | Senior Legal Officer – Litigation | Gr.15 | 52,342.00 – 63,974.00 | Head Office |
| TSC.019 | Senior Legal Officer – General & Advising | Gr.14 | 47,922.00 – 58,572.00 | Head Office |
| TSC.022 | Senior Industrial Officer | Gr.15 | 52,342.00 – 63,974.00 | Head Office |
| TSC.026 | Executive Assistant to Director – Corporate Service | Gr.08 | 26,999.00 – 32,999.00 | Head Office |
| TSC.027 | Principal Advisor – Appointments | Gr.17 | 65,854.00 – 80,488.00 | Head Office |
| TSC.034 | HR Officer – Manpower Planning | Gr.13 | 44,466.00 – 54,348.00 | Head Office |
| TSC.035 | Assistant HR Officer – Manpower Planning | Gr.11 | 37,459.00 – 45,783.00 | Head Office |
| TSC.036 | HRM Officer – Payroll | Gr.13 | 44,466.00 – 54,348.00 | Head Office |
| TSC.039 | Manager – Information System | Gr.15 | 52,342.00 – 63,974.00 | Head Office |
| TSC.041 | Assistant Information Officer | Gr.11 | 37,459.00 – 45,783.00 | Head Office |
| TSC.055 | Provincial TSC Advisor | Gr.16 | 57,541.00 – 70,327.00 | NCD |
| TSC.056 | Professional Assistant | Gr.13 | 44,466.00 – 54,348.00 | NCD |
| TSC.068 | Provincial TSC Advisor | Gr.16 | 57,541.00 – 70,327.00 | SHP |
| TSC.069 | Professional Assistant | Gr.13 | 44,466.00 – 54,348.00 | SHP |
| TSC.071 | Professional Assistant | Gr.13 | 44,466.00 – 54,348.00 | ENGA |
| TSC.074 | Provincial TSC Advisor | Gr.16 | 57,541.00 – 70,327.00 | HELA |
| TSC.075 | Professional Assistant | Gr.13 | 44,466.00 – 54,348.00 | HELA |
| TSC.076 | Assistant Director – MOMASE | Gr.17 | 65,854.00 – 80,488.00 | MADANG |
| TSC.077 | Provincial TSC Advisor | Gr.16 | 57,541.00 – 70,327.00 | WSP |
| TSC.086 | Provincial TSC Advisor | Gr.16 | 57,541.00 – 70,327.00 | WNBP |
| TSC.087 | Professional Assistant | Gr.13 | 44,466.00 – 54,348.00 | WNBP |
| TSC.089 | Professional Assistant | Gr.13 | 44,466.00 – 54,348.00 | ENBP |
| TSC.091 | Professional Assistant | Gr.13 | 44,466.00 – 54,348.00 | NIP |
| TSC.093 | Professional Assistant | Gr.13 | 44,466.00 – 54,348.00 | MANUS |
| TSC.094 | Provincial TSC Advisor | Gr.16 | 57,541.00 – 70,327.00 | AROB |
| TSC.095 | Professional Assistant | Gr.13 | 44,466.00 – 54,348.00 | AROB |
Key Application Details
- Contract Terms: All Grade 16+ positions are contractual with allowances + 25% gratuity on base salary
- Accommodation: Not provided. Provincial applicants with existing housing strongly encouraged to apply
- Documents Required (triplicate): Cover letter, Public Service Cover Sheet, Form RS3.2, updated CV, 3 reference letters, certified academic certificates, police clearance, medical report
- Provincial Applicants: Submit via post or Express Mail Services (EMS)
- Port Moresby Applicants: Hand-deliver to Vulupindi Haus, Level 3
How to Apply
Download job descriptions, Public Service Cover Sheet, and Form RS3.2:
https://education.gov.pg/careers/tsc
Submission Address
Teaching Service Commission
P.O. Box 6268, Boroko
National Capital District
Attention: Mr. Nickson Undi – Principal Advisor HRM
Deadline
Friday, 13 February 2026 at 4:00 PM (PNG Time)
Application Deadline: Friday: 13-02-2026
Applications are closed.
Post a Comment